jake's mom

1.06.2006

Huh?

Can anyone reconcile how the Badgers can dominate the Auburn Tigers and still end up with a lower ranking?


Week 17 AP Top 25
1. Texas (65) 13-0 1,625
2. USC 12-1 1,560
3. Penn State 11-1 1,484
4. Ohio State 10-2 1,428
5. West Virginia 11-1 1,325
6. LSU 11-2 1,314
7. Virginia Tech 11-2 1,197
8. Alabama 10-2 1,081
9. Notre Dame 9-3 1,019
10. Georgia 10-3 994
11. TCU 11-1 937
12. Florida 9-3 817
12. Oregon 10-2 817
14. Auburn 9-3 799
15. Wisconsin 10-3 786


Week 17 USA Today Poll
1. Texas (62) 13-0 1,550
2. USC 12-1 1,483
3. Penn State 11-1 1,421
4. Ohio State 10-2 1,357
5. LSU 11-2 1,281
6. West Virginia 11-1 1,235
7. Virginia Tech 11-2 1,176
8. Alabama 10-2 1,066
9. TCU 11-1 914
10. Georgia 10-3 900
11. Notre Dame 9-3 866
12. Oregon 10-2 837
13. UCLA 10-2 774
14. Auburn 9-3 760
15. Wisconsin 10-3 739



Is it just plain disrespect for the Big 10? Or is this game viewed as a fluke?
posted by brian at 5:18 PM | Permalink

1 Comment(s) - Click to View/Hide

 

 
 


[ contributors ]
-contact us-
C
brian
nick
jp

[ links ]
friends
curious character
common sense dancing
phonograph
relative path
takecover!
politics
american progress
daily kos
democracy for america
talking points memo
andrew tobias
tech
engadget
slashdot
tunes
angels twenty
coolfer
kexp
largehearted boy
soma fm
stereogum
the big ticket
ttiktda


Add to MyYahoo This page is powered by Blogger.